Clean/Green Technology
Technology companies that develop and/or provide products and services that (1) provide superior performance at competitive costs, (2) greatly reduce or eliminate negative environmental impacts and (3) improve the productive and sustainable use of natural resources, covering eight (8) sectors i.e. Energy; Transportation; Water, Air & Environment; Materials; Manufacturing/Industrial; Agriculture And Recycling/Waste.
| SUB-SECTOR | DETAILS |
|---|---|
| Energy | Technology Company involved in the Energy Generation (Wind, Solar, Hydro/Marine, Biofuels and Geothermal); Energy Storage (Fuel Cells, Advanced Batteries and Hybrid); Energy Infrastructure (Management and Transmission); Energy Efficiency (Lighting and Buildings) |
| Water & Wastewater | Technology Company that develops and/or provides clean/green technology for Water Treatment, Water Conservation, and Wastewater Treatment sectors/industries |
| Air & Environment | Technology Company that develops and/or provides clean/green technology for Cleanup/ Safety, Emissions Control, Monitoring/ Compliance and Trading & Offsets sectors/industries |
| Materials | Technology Company that develops and/or provides clean/green materials through use of Nanotechnology, Biotechnology and Chemical technologies |
| Transportation | Technology Company that develops and/or provides clean/green technology for Vehicles, Logistics, Structures and Fuels sectors/industries |
| Manufacturing/ Industrial | Technology Company that develops and/or provides clean/green technology for Advanced Packaging, Monitoring & Control, Smart Production sectors/industries |
| Agriculture | Technology Company that develops and/or provides clean/green technology for Natural Pesticides, Land Management and Aquaculture sectors/industries |
| Recycling & Waste | Technology Company that develops and/or provides clean/green technology for Recycling and Waste Treatment sectors/industries |


